| Pants Size Chart | ||||
|---|---|---|---|---|
| Size | Regular Length | Extended Length | Waist | Hip |
| XS | 101 | 105 | 45 | 78 |
| S | 102.5 | 107 | 49 | 82 |
| M | 104 | 109 | 53 | 86 |
| L | 105.5 | 110 | 57 | 90 |
| XL | 107 | 112 | 61 | 94 |
| Tank Top Size Chart | ||||
|---|---|---|---|---|
| Size | Clothes Length | Bust | Waist | Bottom Length |
| XS | 29.3 | 66 | 58 | 62 |
| S | 30.5 | 70 | 62 | 66 |
| M | 31.7 | 74 | 66 | 70 |
| L | 32.9 | 78 | 70 | 74 |
| XL | 34.1 | 82 | 74 | 78 |
Since 2009, we have been dedicated to the OEM and production of MID/high end, designed luxury pieces. With extensive experience in swimwear and activewear lines, we offer integrated business services from co-design, developing, and sourcing to production.
We focus on the perfect balance of high quality, competitive prices, and professional services. Our product lines include: Swimwear, Activewear, Yoga wear, Sports bras, and Leggings.
Ever-changing customer requirements are always our top priority. Small quantities, multi-batch deliveries, and customized designs can be efficiently met with reasonable pricing.